Description
Beautiful stone coach house next to the RV lot for additional space for friends and family. Lovely lakefront view.
Great if your traveling with friends and family. Very charming inside; it features a full kitchen, stainless steel appliances, one bedroom loft and stylish sofa sleeper that sleeps 4 comfortably. Beautiful tiled bathroom with large showered glass area. Comes with all linens.
Great if your traveling with friends and family. Very charming inside; it features a full kitchen, stainless steel appliances, one bedroom loft and stylish sofa sleeper that sleeps 4 comfortably. Beautiful tiled bathroom with large showered glass area. Comes with all linens.
Amenities
Bedrooms 1
Bedding 4
Bathrooms 1.0
Occupancy 6
Section Lots 6 to 20
Location Orange Beach Alabama
Bedding 4
Bathrooms 1.0
Occupancy 6
Section Lots 6 to 20
Location Orange Beach Alabama
Calendar
Jan - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Feb - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Mar - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Night | Weekly | Min Nights | |
Low Season | $180 | $1,080 | 7 | |
Mid Season | $180 | $1,080 | 7 | |
Peak Season | $275 | $1,650 | 7 | |
Holiday Season | $350 | $2,100 | 7 |
Reviews
Write a ReviewDewey
Newnan, US
Reviewed: Jun 28, 2020
Property Manager
Jeff and Amy checked us in and it was very welcoming. The Jim's were very approachable and will to help in any way.
Property
This is our third visit to Buena Vista and it never disappoints.
Notes
No pets are allowed in the Coach House
Cleaning fee includes towel and toiletries services
Cleaning fee includes towel and toiletries services