Description
Large Lakefront two bedroom/two bath Coach-House condo with large 20' X 60' RV Pad. 100 amp service. Unit has washer and dryer.
Amenities
Large tropical water park with waterslide, lazy river, zero entry kids pool. adult pool with sun shelf and recliners.
Club-house with security code access opn 24/7 - Indoor heated pool and hot-tub - Fitness Center -Large 5 acre lake privately stocked with 5-different species of fish, Asian Carp, Talopia, Florida Large-Mouth Bass, Cooper-Noise Bluegill , Redfish
Club-house with security code access opn 24/7 - Indoor heated pool and hot-tub - Fitness Center -Large 5 acre lake privately stocked with 5-different species of fish, Asian Carp, Talopia, Florida Large-Mouth Bass, Cooper-Noise Bluegill , Redfish
Calendar
Jan - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Feb - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Mar - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Night | Weekly | Min Nights | |
Low Season | $325 | $1,950 | 3 | |
Mid Season | $325 | $1,950 | 3 | |
Peak Season | $395 | $2,370 | 3 | |
Holiday Season | $410 | $2,460 | 3 |
Reviews
Write a ReviewKeith
Metairie, US
Reviewed: Jul 25, 2020
Property Manager
Everyone was so nice and friendly.
Property
We plan on coming back next year too
Dorgan
Reviewed: Jul 9, 2020
Property Manager
POPS, JIM , NICOLE , AIMEE, and EVERYONE ON STAFF ARE AWESOME!!!!!!!!!!!!!
Property
AL I CAN SAY IN OUTSTANDING PLACE TO STAY!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!
Sean
Franklin, US
Reviewed: May 30, 2020
Property Manager
Property
Notes
Check-In at 3:PM daily * early check upon advance request
Check-Out at 10:AM
Payment accepted in full at time of reservation, Cancellation accepted 14 days prior to arrival "NO EXCEPTIONS"
Please read and review your reservation immediately to insure that the dates and times are correct, if you find a error please contact our office immediately.
Check-Out at 10:AM
Payment accepted in full at time of reservation, Cancellation accepted 14 days prior to arrival "NO EXCEPTIONS"
Please read and review your reservation immediately to insure that the dates and times are correct, if you find a error please contact our office immediately.